Price indices for the most popular coins
Last price | DAY | WEEK | MONTH | |
Bitcoin | 23,229.00 USD | 0.77% | 1.70% | 37.04% |
Ethereum | 1,668.46 USD | 1.48% | 6.36% | 31.91% |
Solana | 23.61 USD | 2.42% | -1.47% | 80.40% |
Dogecoin | 0.09 USD | 0.52% | 4.42% | 27.45% |
Bitcoin Cash | 135.84 USD | 1.32% | 4.09% | 34.06% |
Polkadot | 6.84 USD | 3.13% | 10.47% | 46.62% |
Cardano | 0.40 USD | 1.34% | 6.04% | 42.66% |
Wrapped Bitcoin | 23,205.00 USD | 1.39% | 1.90% | 36.99% |
Litecoin | 100.51 USD | 2.91% | 9.92% | 31.62% |
ApeCoin | 5.95 USD | 4.72% | 2.47% | 42.97% |
VeChain | 0.03 USD | 5.12% | 11.18% | 56.56% |
Decentraland | 0.80 USD | 9.63% | 6.01% | 126.29% |
The Graph | 0.22 USD | 59.79% | 148.76% | 236.53% |
Theta Fuel | 0.06 USD | 1.60% | 10.24% | 75.34% |
eCash | 0.00 USD | 1.56% | 7.00% | 51.63% |
Huobi | 5.57 USD | -0.29% | 9.39% | 18.32% |
NEO | 9.00 USD | 1.86% | 11.73% | 37.36% |
Chiliz | 0.16 USD | 17.44% | 25.35% | 51.10% |
Curve DAO | 1.09 USD | 2.07% | 9.67% | 96.74% |
Lido DAO | 2.61 USD | 13.68% | 26.18% | 76.05% |
Internet Computer | 5.84 USD | 5.57% | 1.01% | 45.43% |
Dash | 65.14 USD | 3.89% | 9.94% | 40.38% |
Binance USD | 1.00 USD | -0.27% | -0.15% | -0.02% |
NEAR Protocol | 2.49 USD | 5.72% | 8.18% | 58.73% |
Shiba Inu | 0.00 USD | -0.54% | 24.23% | 69.45% |
Dai | 1.00 USD | 0.05% | -0.13% | -0.07% |
TRON | 0.07 USD | 2.97% | 5.32% | 25.99% |
Axie Infinity | 11.35 USD | 3.85% | 4.85% | 64.75% |
Chainlink | 7.18 USD | 2.80% | 3.90% | 23.15% |
The Sandbox | 0.81 USD | 11.26% | 10.90% | 76.68% |
Terra Luna Classic | 0.00 USD | -0.25% | 12.13% | 20.72% |
Uniswap | 6.94 USD | 1.94% | 6.55% | 28.09% |
THORChain | 1.92 USD | 5.89% | 9.28% | 38.76% |
Stellar | 0.09 USD | 0.36% | 1.45% | 20.64% |
GALA | 0.05 USD | 2.29% | 1.74% | 133.35% |
Bonded Luna | 0.00 USD | 0.00% | 0.00% | 0.00% |
Fantom | 0.57 USD | 3.94% | 18.77% | 149.93% |
Ethereum Classic | 22.93 USD | 1.50% | 7.24% | 14.39% |
LEO Token | 3.37 USD | -0.01% | -5.70% | -2.56% |
FTX | 2.06 USD | 3.04% | 9.11% | 127.00% |
OKB | 44.79 USD | 1.54% | 19.40% | 65.01% |
KuCoin | 8.75 USD | 1.62% | 6.77% | 29.95% |
Algorand | 0.28 USD | 7.86% | 16.92% | 44.20% |
Monero | 167.01 USD | 0.03% | -5.18% | 7.13% |
Mina Protocol | 0.86 USD | 7.15% | 12.47% | 91.87% |
Filecoin | 5.52 USD | 5.61% | 8.07% | 67.35% |
cETH | 33.51 USD | 1.37% | 6.77% | 31.90% |
Magic Internet Money | 1.00 USD | -0.11% | -0.32% | -0.17% |
Frax | 1.00 USD | 0.15% | 0.15% | 0.15% |
Tezos | 1.20 USD | 2.69% | 13.45% | 51.23% |
Aave | 88.00 USD | 2.54% | 8.44% | 57.16% |
EOS | 1.11 USD | 3.81% | 6.20% | 25.19% |
DeFiChain | 0.60 USD | 1.24% | 1.08% | 42.90% |
STEPN | 0.54 USD | 3.22% | -1.75% | 103.90% |
cUSDC | 0.02 USD | 0.11% | 0.13% | 0.22% |
Flow | 1.13 USD | 1.40% | 15.05% | 61.80% |
Zcash | 46.89 USD | 6.12% | 5.14% | 12.75% |
IOTA | 0.25 USD | 1.43% | 10.61% | 37.76% |
Frax Share | 12.74 USD | 2.24% | 25.36% | 149.76% |
Helium | 3.01 USD | 4.94% | 12.21% | 64.94% |
BitTorrent | 0.00 USD | 0.23% | 3.30% | 19.09% |
Osmosis | 1.08 USD | 5.08% | 12.72% | 50.07% |
Waves | 2.81 USD | 4.41% | 14.73% | 99.48% |
Huobi BTC | 23,674.00 USD | 1.25% | 3.60% | 39.02% |
Maker | 783.42 USD | 13.94% | 23.45% | 41.78% |
Convex Finance | 6.65 USD | 4.13% | 10.31% | 109.27% |
Kusama | 36.82 USD | 2.95% | 7.81% | 51.34% |
Chain [OLD] | 109.44 USD | 0.00% | 0.00% | 65.54% |
Arweave | 12.76 USD | 13.12% | 26.83% | 84.01% |
Zilliqa | 0.03 USD | 4.05% | 14.42% | 74.73% |
TrueUSD | 1.00 USD | -0.06% | -0.15% | -0.12% |
Harmony | 0.03 USD | 7.15% | 26.81% | 157.30% |
Radix | 0.05 USD | -5.19% | -5.44% | 47.96% |
NEXO | 0.76 USD | -0.29% | -7.02% | 6.72% |
Celo | 0.80 USD | -0.42% | 13.50% | 57.02% |
BitDAO | 0.59 USD | 0.82% | 14.19% | 41.46% |
Loopring | 0.39 USD | 5.58% | 27.07% | 90.91% |
Basic Attention | 0.29 USD | 3.58% | 18.29% | 60.56% |
Recent Search
-
reporting provisions for crypto and other
-
cash app withdraw bitcoin
-
bitcoin mining hashrate
-
gala news crypto
-
house of fun cheats free coins
-
cointelegraph bitcoin price analysis
-
what is bitcoin mining machine
-
nist crypto standards
-
nist cryptographic standards
-
queen elizabeth ii silver coins
-
coinbase earn program
-
minecraft hypixel skyblock free coins
-
crypto and taxes usa
-
5 dollar gold coin price
-
free bitcoins code
-
where can i exchange foreign coins
-
coingecko canada
-
us mint uncirculated coin
-
derace cryptocurrency
-
crypto currency gain tax reporting